UCR Index Crimes






















'02 92375 0 57 50 289 1043 4034 223 5696  
'03 88782 1 78 62 266 1248 4414 240 6309 10.80%
'04 89399 1 83 58 276 1079 4521 245 6263 -0.70%
'05 89561 3 55 40 275 1130 3881 274 5658 -9.70%
'06 90508 2 53 62 279 974 3333 221 4924 -13.00%
'07 88285 1 46 48 261 932 3283 222 4793 -2.70%
'08 90739 6 63 66 234 1046 3168 226 4809 0.30%
'09 92269 8 65 42 250 996 3062 153 4576 -4.80%
'10 92234 1 48 50 177 1035 2959 159 4429 -3.20%
'11 92320 0 37 47 179 778 2673 119 3833 -13.50%
'12 92407 0 36 46 174 755 2595 116 3722 -2.90%
  Preliminary
  Forecast
Per Capita Rate - Rate per 100K Population






















'02 92375 0.0 61.7 54.1 312.9 1129.1 4367.0 241.4 6166.2  
'03 88782 1.1 87.9 69.8 299.6 1405.7 4971.7 270.3 7106.2 15.20%
'04 89399 1.1 92.8 64.9 308.7 1206.9 5057.1 274.1 7005.7 -1.40%
'05 89561 3.3 61.4 44.7 307.1 1261.7 4333.4 305.9 6317.5 -9.80%
'06 90508 2.2 58.6 68.5 308.3 1076.1 3682.5 244.2 5440.4 -13.90%
'07 88285 1.1 52.1 54.4 295.6 1055.7 3718.6 251.5 5429.0 -0.20%
'08 90739 6.6 69.4 72.7 257.9 1152.8 3491.3 249.1 5299.8 -2.40%
'09 92269 8.7 70.4 45.5 270.9 1079.5 3318.6 165.8 4959.4 -6.40%
'10 92234 1.1 52.0 54.2 191.9 1122.1 3208.1 172.4 4801.9 -3.20%
'11 92320 0 40.1 50.9 193.9 842.7 2895.4 128.9 4151.9 -13.50%
'12 92407 0 38.9 49.4 188.1 817.5 2808.8 125.0 4027.7 -3.00%
  Preliminary
  Forecast